
RECENT IPO SPOTLIGHT REPORT PERFORMANCE |
| SECURITY NAME | SYMBOL | TYPE OF BUSINESS | MANAGERS | ISSUE PRICE | OPENING PRICE | IPO SPOTLIGHT FORECAST |
| AMERICAN AXLE | AXL | TRUCK DRIVLNS MFGR | ML FB MS DLJ | 17 | 17 3/4 | 1/4 |
| CATAPULT COMM | CATT | SFTWRE TSTNG TELCM | HQ OP UT | 10 | 13 | 4 |
| CORINTHIAN CO | COCO | EDUCATION CO | SAL FB PJ | 18 | 21 | 2 |
| DELPHI AUTO | DPH | GM PARTS DIVISION | MS GS ML DLJ | 17 | 18 1/4 | 3/4 |
| GABELLI ASSET | GBL | FUND MGMT | ML SAL | 17.5 | 18 3/4 | 1 |
| HEALTHEON | HEON | INET-HLTH TRNSCTNS | MS GS HQ | 8 | 20 | 3 |
| MARKET- WATCH.COM |
MKTW | INET-BUS NEWS | ABdljSAL FA | 17 | 42 | 10+ |
| MODEM MEDIA | MMPT | INTRACTV MKTG SERV | RS MONT BS | 16 | 30 | 5 |
| PACIFIC INTERNET | PCNTF | SERV PRVDR-SNGPORE | LB BS | 17 | 68 | 5+ |
| PACKAGED ICE | ICED | LGST DSTRBTR US | MONT BS JEF | 8 1/2 | 8 5/8 | 3/8 |
| SERENA SOFTWARE | SRNA | INFO TECH SFTWRE | HQ COWsf | 13 | 20 | 4 |
| UNITD PANEUROPE | UPCOY | CABLE- EUROPE |
GS MS | 32.88 | 42 | 5 |
| VERTICALNET | VERT | INET-TRADE CMMUNTY | LB VOL | 16 | 44 | 5+ |
[ home ] [ service ] [ broadcast sample ] [ subscribe ] [ questions ] |
|