
IPO SPOTLIGHT REPORT UPDATE 2/08/99EARLY FUTURES QUIET. |
| SECURITY NAME | SYMBOL | DATE | SIZE MM | PRICE RANGE | TYPE OF BUSINESS | MANAGERS | OPENING PREMIUM |
| CATAPULT COMM | CATT | 2/01 | 3.3 | 9-11 | SFTWRE TSTNG TELCM | HQ OP UT | 3/4 |
| CORP ADVISORY BRD | EXBD * | 2/08 | 8.1 | 17-19 | STRATEGY + MGMT | SAL DLJ GS | 3 |
| GABELLI ASSET MGMT | GBL | 2/11 | 6 | 16-19 | FUND MGMT | ML SAL | 1 |
| GENESIS MEDIA | GMGI | 1/12 | 2 | 7-10* | MULTIMEDIA SOLNS | MFG HDB | 1/2 |
| HEALTHEON | HLTH | 2/01 | 6 | 6-9 | INET-HLTH TRNSCTNS | MS GS HQ | 5+ |
| INSURANCE MGMT SOL | INMG * | 2/11 | 3.35 | 12-14 | OUTSRCNG CLAIMS | RJ FS LB | 5/8 |
| INTRACEL | ICEL | 2/11 | 4 | 12-14 | CANCER VACCINES | DLJ MONT | 1/4 |
| KORN FERRY | KFY | 2/12 | 12.5 | 13-15 | EXEC SRCH-LGSTWRLD | FB DLJpw | 1/4 |
| OMNICORDER TECH | OCTI | 2/08 | 1.1 | 8-10 | CANCER DETECTION | CMB | - |
| ONYX SOFTWARE | ONXS * | 2/08 | 3 | 9-11 | MGMT SFTWRE SOLN | FB COWpj | 1 1/2 |
| PHYTERA | PHYT * | 2/08 | 2.5 | 12-14 | BIO- PHARMACEUT |
COW RS | 1/2 |
| PRODIGY | PRGY | 2/11 | 8 | 12-15 | INET SERVICE PRVDR | BS RSvol FSwit | 8 |
| QIAO XING | QXUTF | 2/08 | 1.6 | 5.5 | CHINA-PHONE PARTS | BCS | - |
| SERENA SOFTWARE | SRNA * | 2/08 | 6 | 11-13 | INFO TECH SFTWRE | HQ COWsf | 1 1/2 |
| UNITED PAN-EUROPE | UPCOY * | 2/08 | 17 | 27-31 | CABLE-EUROPE | GS MS | 3 |
| VERTICALNET | VERT | 2/08 | 3.5 | 8-10 | INET-TRADE CMMUNTY | LB VOL | 10+ |
| VIALOG | VLOG | 2/01 | 4.9 | 8 | TELE- CONFERENCING |
BS PRU | 1/8 |
| VIGNETTE | VIGN | 2/22 | 3 | 12-14 | WEB MGMT-RELATSHP | MS HQ RP | 10+ |
| WEBTRENDS | WEBT | 2/08 | 3 | 9-11 | ENTRPRSE MGMT-INET | RP SF | 2 |
| SECONDARIES | MIL | MIL | |||||
| BLUE RINO | RINO | 2 | ML | CREE | CREE RESEARCH | 1.3 | OP |
| HEICO | HEI.A | 4 | ML | MXTR | MAXTOR | 7.8 | SAL |
| MICRO- STRATEGY |
MSTR | 4 | .ML | NSOL | NETWORK SOLN | 4.6 | JPM |
| SAFEWAY | SWY | 19 | MS | SFXE | SFX ENTRTNMNT | 4 | BS |
| TRANSWITCH | TXCC | 1.7 | RS |
* Indicates Change
RECENT IPO SPOTLIGHT REPORT PERFORMANCE |
[ home ] [ service ] [ broadcast sample ] [ subscribe ] [ questions ] |
|